(acronym for International Organization for Standardization). It is a container whose measurements have been established and defined at the international level. In fact, to ensure the possibility of transporting a container on a truck, train, or ship, the dimensions must fall within precise tolerance ranges specified by the law.
In the table below, you can verify all the information regarding the dimensions of different types of ISO containers (Dry Freight, Open Top, Flatrack & Platform, Refrigerated). We at C.T.I. are available to guide you in choosing the best ISO container solution for shipping any type of cargo.
lunghezza | larghezza | altezza | larghezza porta | altezza porta | capacità | portata massima | tara | peso complessivo | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Dry Freight – BOX ISO Containers | 20′ 8’x8’6″ | min. | 5,86 | 2,31 | 2,36 | 2,28 | 2,27 | 32 | 18.270 | 2.050 | 20.320 |
max. | 5,94 | 2,36 | 2,39 | 2,34 | 2,29 | 33,9 | 27.960 | 2.500 | 30.480 | ||
40′ 8’x8’6″ | min. | 12,01 | 2,3 | 2,36 | 2,26 | 2,26 | 65,2 | 26.880 | 3.500 | 30.480 | |
max. | 12,05 | 2,35 | 2,39 | 2,29 | 2,29 | 67,5 | 31.090 | 4.100 | 36.000 | ||
40′ 8’x9’6″ | min. | 12,02 | 2,34 | 2,68 | 2,29 | 2,57 | 75,7 | 26.880 | 3.500 | 30.480 | |
max. | 12,05 | 2,35 | 2,69 | 2,34 | 2,58 | 76 | 31.850 | 4.150 | 36.000 | ||
45′ 8’x9’6″ | min. | 13,55 | 2,34 | 2,67 | 2,34 | 2,57 | 85,6 | 26.580 | 3.900 | 30.480 | |
max. | 13,58 | 2,35 | 2,69 | 2,34 | 2,58 | 86 | 27.620 | 4.880 | 32.550 | ||
Open Top ISO Containers | 20′ 8’x8’6″ | min. | 5,8 | 2,31 | 2,28 | 2,26 | 2,01 | 31,4 | 18.170 | 2.150 | 20.320 |
max. | 5,9 | 2,34 | 2,35 | 2,34 | 2,27 | 32,6 | 27.920 | 2.500 | 30.480 | ||
40′ 8’x8’6″ | min. | 12,02 | 2,32 | 2,27 | 2,28 | 2,19 | 64 | 26.680 | 3.800 | 30.480 | |
max. | 12,05 | 2,34 | 2,38 | 2,34 | 2,27 | 66,4 | 27.900 | 4.600 | 32.500 | ||
Flatrack & Platform ISO Containers | 20′ 8’x8’6″ | min. | 5,66 | 2,39 | 2,2 | – | – | 32,1 | 18.020 | 2.300 | 20.320 |
max. | 5,93 | 2,43 | 2,3 | – | – | 33,1 | 27.920 | 2.560 | 30.480 | ||
20′ 8’x6′ | min. | 5,94 | 2,12 | 2,2 | – | – | 28,2 | 21.300 | 2.700 | 24.000 | |
max. | 5,96 | 2,41 | 2,3 | – | – | 32,9 | 31.030 | 2.970 | 34.000 | ||
40′ 8’x8’6″ | min. | 12,08 | 2,43 | 1,85 | – | – | 61,9 | 25.780 | 4.700 | 31.480 | |
max. | 12,08 | 2,43 | 2,1 | – | – | 61,9 | 34.520 | 5.480 | 40.000 | ||
Refrigerated ISO Containers | 40′ 8’x8’6″ | min. | 12,08 | 2,12 | 1,9 | – | – | 52,4 | 25.780 | 4.700 | 30.480 |
max. | 12,17 | 2,43 | 2,04 | – | – | 57,6 | 39.200 | 5.800 | 45.000 | ||
20′ 8’x8’6″ | min. | 5,33 | 2,22 | 2,2 | 2,18 | 2,15 | 26,6 | 17.520 | 2.800 | 20.320 | |
max. | 5,45 | 2,29 | 2,26 | 2,29 | 2,22 | 28,3 | 27.330 | 3.150 | 30.480 | ||
40′ 8’x8’6″ | min. | 11,18 | 2,24 | 2,18 | 2,18 | 2,11 | 54,9 | 26.580 | 3.900 | 30.480 | |
max. | 11,57 | 2,29 | 2,23 | 2,29 | 2,2 | 59,2 | 27.900 | 4.600 | 32.500 | ||
40′ 8’x9’6″ | min. | 11,57 | 2,28 | 2,42 | 2,27 | 2,47 | 64 | 26.050 | 4.430 | 30.480 | |
max. | 11,62 | 2,29 | 2,53 | 2,29 | 2,53 | 67,3 | 29.100 | 4.900 | 34.000 | ||
45′ 8’x9’6″ | min. | 13,1 | 2,29 | 2,4 | 2,29 | 2,4 | 72,4 | 25.680 | 4.800 | 30.480 | |
max. | 13,1 | 2,29 | 2,5 | 2,29 | 2,5 | 75,4 | 27.300 | 5.200 | 32.500 |

Contact us, we’ll give you all the information you need.
Write to info@cti-fwd.com o call us +39 0423.915430